Positions Played |
---|
Outside Hitter |
Stat | Season | Career |
---|---|---|
Games played | 75 | |
Games started | 75 | |
Kills | 133 | |
Kills per game | 1.8 | |
Errors | 80 | |
Total attacks | 435 | |
Hitting % | 30.0 | |
Service aces | 42 | |
Service aces per game | 0.56 | |
Service errors | 45 | |
Digs | 149 | |
Digs per game | 2.0 | |
Block solos | 19 | |
Block assists | 19 | |
Total Blocks (BS + BA) (Season) | 45 | |
Blocks per game | 0.6 | |
Block errors | 7 |
2011 Division 7A District Champions
2009 Junior Varsity - Leadership Award
© 2021 Created by SoSportz.
Powered by
You need to be a member of SoSportz to add comments!
Join SoSportz